<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Forestry Team &#187; Investing</title>
	<atom:link href="http://www.communityforestryteam.org/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityforestryteam.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t Buy Tax Lien Certificates Until You Read This!</title>
		<link>http://www.communityforestryteam.org/2012/02/dont-buy-tax-lien-certificates-until-you-read-this/</link>
		<comments>http://www.communityforestryteam.org/2012/02/dont-buy-tax-lien-certificates-until-you-read-this/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Redemption Period]]></category>
		<category><![CDATA[Tax Lien Investing]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2012/02/dont-buy-tax-lien-certificates-until-you-read-this/</guid>
		<description><![CDATA[Some real estate gurus make tax lien investing sound like it&#8217;s a sure thing. That you&#8217;re guaranteed to make huge interest rates and that&#8217;s it&#8217;s &#8220;government guaranteed.&#8221; Unfortunately for You, they leave out a few facts and are stretching the truth quite a bit.First you have to understand that tax sales are auctions and in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/forestry58.jpg"><img src="/wp-content/uploads/2010/03/forestry58.jpg" title='' alt='' /></a></div>
<div><br/><br/>Some real estate gurus make tax lien investing sound like it&#8217;s <br />a sure thing. That you&#8217;re guaranteed to make huge interest rates <br />and that&#8217;s it&#8217;s &#8220;government guaranteed.&#8221; Unfortunately for You, <br />they leave out a few facts and are stretching the truth quite a bit.<br/><br/>First you have to understand that tax sales are auctions and <br />in most state those extremely high interest rates are bid down to <br />extremely low rates. Why would investors do that? It&#8217;s simple, <br />sometimes there are other penalties that they will get should the <br />lien redeem. In New Jersey for instance the penalty is between <br />2-6% depending on the amount of the lien. In Florida there is a <br />penalty of 4%. Also once you own the lien, you can pay the <br />subsequent taxes and get the maximum interest on that.<br/><br/>Secondly, you must understand that there is no guarantee that <br />you will get paid on your lien. Of course if you don&#8217;t get paid, <br />you can foreclose once the redemption period is over. But no <br />one guarantees that you will be paid! What these gurus mean <br />when they say that tax liens are &#8220;government guaranteed&#8221; is that <br />the laws are on your side. If you don&#8217;t get paid you can <br />eventually foreclose on the property. The only thing guaranteeing <br />your investment is the property! That&#8217;s why I don&#8217;t recommend <br />investing in tax liens through the mail or online. Would you buy <br />property that you didn&#8217;t see first!<br/><br/>When you buy a tax lien certificate, even though you are not <br />purchasing the property, there is always the chance that the lien <br />will not redeem and you will have to foreclose on the property. <br />What if the property is worthless? What if it is an unbuildable <br />piece of land? Then you are stuck with a worthless piece of <br />property that no one will want to buy from you and if you don&#8217;t <br />continue to pay the taxes on it, it will eventually revert back to <br />the county that sold it to you.<br/><br/>Yes, there are risks involved in tax lien investing and no, it is not <br />a sure thing. It is however an excellent way to invest your money <br />if you know what you are doing. If you are contemplating buying <br />a program to learn how to invest in tax lien certificates or tax <br />deeds, beware! Don&#8217;t buy an e-book, coaching program, or a <br />course from someone who candy coats the business of investing <br />in tax lien certificates and tax deeds and makes it sound like you <br />can&#8217;t fail and there are no risks. The truth is that you can fail and <br />there are risks to avoid. Instead buy one of these products from <br />someone who tells you what the risks are and how to avoid them. <br />This will give you a better chance for success in buying profitable <br />tax lien certificates and tax deeds.<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2012/02/dont-buy-tax-lien-certificates-until-you-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest In Penny Stocks &#8211; How To Buy Penny Stocks Online?</title>
		<link>http://www.communityforestryteam.org/2012/01/invest-in-penny-stocks-how-to-buy-penny-stocks-online/</link>
		<comments>http://www.communityforestryteam.org/2012/01/invest-in-penny-stocks-how-to-buy-penny-stocks-online/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Moment In Time]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2012/01/invest-in-penny-stocks-how-to-buy-penny-stocks-online/</guid>
		<description><![CDATA[Ask any investor what a stock trading under $5 is and they will tell you it is a penny stock, microcap stock, or nano stock. These three terms are for the most part interchangeable. However the broader definition of a penny stock refers to a business&#8217;s aggregate value of its outstanding common shares, are more [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/forestry53.jpg"><img src="/wp-content/uploads/2010/03/forestry53.jpg" title='' alt='' /></a></div>
<div><br/><br/>Ask any investor what a stock trading under $5 is and they will tell you it is a penny stock, microcap stock, or nano stock. These three terms are for the most part interchangeable. However the broader definition of a penny stock refers to a business&#8217;s aggregate value of its outstanding common shares, are more commonly known as its market capitalization rather than its stock price. However there is no set term that completely defines a penny stock.<br/><br/>To calculate the market capitalization of a company (the market cap) you must multiply the stock price of the company by the amount of shares that are outstanding. By carrying out this calculation you can find out what the total dollar value of all shares in the company are at any given moment in time. Penny stocks are not traded on a stock exchange like other stocks but they are traded in the over-the-counter (OTC) market. For the trading of most stock an agent will act on the investors behalf and arrange a transaction directly between the investor and a third party. The broker then receives a commission for facilitating the trade.<br/><br/>A large proportion of all penny transactions are charged by brokers as principle transactions. This means that the broker is not paid any commission but rather makes its money on the spread, and by buying and selling at advantageous times. There is no single price at which penny stocks are bought and sold, but rather there are a number of different prices. The difference between the bid and ask price is known as the spread. The spread of many penny stocks are usually around 25-33% but can often be 50-100% or even more. There are also always two bid and two ask prices, these are known as the inside and outside bid and ask. Keep in mind that it is the outside bid and ask that is of most interest generally. Penny stocks are also subject to mark up pricing. This is where a broker has held the penny stock in its account and has therefore taken some of the risk associated with market price fluctuation.<br/><br/>Although penny stocks are quite complicated and there are many problems associated with trading penny stocks as well as millions of dollars of loss, many companies still trade in them because they can help for example, struggling companies just starting up. The best way of finding a good investment is by consulting with your broker. However in the penny stock market be very wary of brokers who are only trying to sell and may not have your best interests in mind.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2012/01/invest-in-penny-stocks-how-to-buy-penny-stocks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Risk, Moderate Risk and Low Risk Investments</title>
		<link>http://www.communityforestryteam.org/2012/01/high-risk-moderate-risk-and-low-risk-investments/</link>
		<comments>http://www.communityforestryteam.org/2012/01/high-risk-moderate-risk-and-low-risk-investments/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Certificate Of Deposits]]></category>
		<category><![CDATA[Conservative Investors]]></category>
		<category><![CDATA[Nest Egg]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2012/01/high-risk-moderate-risk-and-low-risk-investments/</guid>
		<description><![CDATA[For those looking to invest, you should know that many investments can be categorized as being high risk, moderate risk and low risk. Investing is not difficult, but you should always put lots of thought and planning into it. It is also extremely important to educate yourself about the many different investments available to you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/forestry10.jpg"><img src="/wp-content/uploads/2010/03/forestry10.jpg" title='' alt='' /></a></div>
<div><br/><br/>For those looking to invest, you should know that many investments can be categorized as being high risk, moderate risk and low risk. Investing is not difficult, but you should always put lots of thought and planning into it. It is also extremely important to educate yourself about the many different investments available to you so you can find those that fit best with your specific situation and lifestyle. Here are some tips regarding the three categories of investing.<br/><br/>Low Risk Investments<br/><br/>While low risk investments are usually very low key and rarely are extremely glitzy or publicized, they do offer conservative investors a way to save money for the short or long term without the risk involved that you find in other forms of investing. Low risk investments usually pay the lowest yields, but are far less volatile than many other types of investments. Low risk investments include money market funds, certificate of deposits and some types of bonds. Low risk investments are perfect for those that want to make sure there money remains safe and secure. While low risk investments don&#8217;t offer high returns, they do offer stability and security for those that can&#8217;t afford to lose money or would just like to avoid as much risk as possible. Expect low risk investments to pay out yields of 1% to 5% annually.<br/><br/>Moderate Risk Investments<br/><br/>Moderate risk investments are perfect for those that are interested in investing for the long term and would like to earn moderate yields. Moderate risk investments are usually certain kinds of stocks, bonds and mutual funds that pay handsomely over the long term. While generally riskier than saving money in a bank, for those that are looking to invest for the long term, historically speaking you will grow your money quite nicely. Moderate risk investments usually use the power of compound interest and time to create a nest egg from 10 to 40 years with regular savings. For instance, saving 1K per year at an interest rate of 10% for 30 years can return close to 200K. Moderate risk investments usually return yields of 5% to 12%.<br/><br/>High Risk Investments<br/><br/>High risk investments are those investments that if you are lucky can return huge yields, however the downturn is that they can be extremely volatile and in many cases instead of getting rich off your investment, you find yourself losing some or all of it. High risk investments include penny stocks, international stocks, some types of Forex trades, etc. The sky is the limit for returns, but many high risk investments- if considered a winner should return yields that range from 10% to 30%++.<br/><strong>About the Author:  <a href='http://www.momentsofelegance.com/catalog/place-card-holders-c-53.html'>placecard holders</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2012/01/high-risk-moderate-risk-and-low-risk-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Best Online Stock Brokers &#8211; Finding A Stock Broker That&#8217;s Right For You</title>
		<link>http://www.communityforestryteam.org/2011/12/2008-best-online-stock-brokers-finding-a-stock-broker-thats-right-for-you/</link>
		<comments>http://www.communityforestryteam.org/2011/12/2008-best-online-stock-brokers-finding-a-stock-broker-thats-right-for-you/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Blink Of An Eye]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Research Features]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2011/12/2008-best-online-stock-brokers-finding-a-stock-broker-thats-right-for-you/</guid>
		<description><![CDATA[Buying stocks is one of the most over-hyped activities in the business world today. Online stock brokers allow you to bridge the gap between Wall Street and Main Street, so you can trade stocks in the blink of an eye with just the click of a button.I&#8217;ve answered questions about &#8220;how to buy a stock&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/forestry21.jpg"><img src="/wp-content/uploads/2010/03/forestry21.jpg" title='' alt='' /></a></div>
<div><br/><br/>Buying stocks is one of the most over-hyped activities in the business world today. Online stock brokers allow you to bridge the gap between Wall Street and Main Street, so you can trade stocks in the blink of an eye with just the click of a button.<br/><br/>I&#8217;ve answered questions about &#8220;how to buy a stock&#8221; before, so let&#8217;s explore your options as far as online brokers go. There are many factors that should guide your decision, here are what I feel to be the top factors in deciding which stock broker is right for you: <br /> Customer Satisfaction  This is probably the most important aspect of any online broker in my opinion. How do people feel about the service they are getting? This includes a sense of security that comes with the larger brokers with hundreds of thousands of customers and local branches you can visit for support. Does your broker assign an individual broker to every account, or are you doing it alone? On top of support features, people will generally report back on how fast transactions are made, which can be important to getting the best price on your trades.   Commission Fees  For me, this is probably even more important than satisfaction since I have less money at stake than the average investor. In short, brokers charge commissions on every trade you make to handle the transaction costs&#8230; how expensive are these? These costs can be anywhere from $1 to $20 per trade, so this can be a huge factor&#8230; or a non-factor&#8230; all depending on how much money you have in your account.   Minimum Deposit  Again, to some this is a non-factor, but it is definitely something you should consider if you are an average investor. Do you want that discount broker that has a minimum deposit of just $500&#8230; or are you going to look for the full-service kings that require upwards of $10,000 minimum in your account to start off.   Research / Features  Research is very important for every broker. Some of these fly-by-night brokers offer you nothing in the way of research. Most of the more established guys will give you free reports from Standard &#038; Poor&#8217;s, Goldman Sachs, Reuters and other places that can help you make educated trades. On top of research, features like live stock tickers, after-market trading and even technical chart analysis should be important aspects of your broker. If you have the tools to be successful, you are far more likely to make money.   The &#8220;Catch&#8221;  What&#8217;s the catch? You should do your homework before choosing a broker. One reason I like Scottrade is that they don&#8217;t seem to have any, as all trades are just $7 forever. Other services have intro-deals that expire after the first month. For example, E-Trade has a free 100 trades deal, but when you read into it&#8230; it only lasts for the first 30 days. Other brokers will hike commission fees periodically, or charge you quarterly account fees for holding your cash. Finding all of the hidden terms is important, and can make or break your financing.    <br />Now that we know about what we are looking for in a broker, it&#8217;s time to see what stock brokers are out there for you to use, and how the stack up in these five categories that I have outlined for you to apply when deciding where to house your cash. Introducing the Net Fool&#8217;s 2008 Value Rankings for Online Stock Broker <br /> E-Trade Scottrade TradeKing Charles Schwab Interactive Brokers&#8217; TD Ameritrade Tradestation Securities Options Xpress Muriel Seibert Fidelity Zecco Sharebuilder <br/><br/>These rankings are based on my own experience, shared reviews from sources such as Barron&#8217;s, Standard &#038; Poor&#8217;s, Forbes, Kiplinger and MSN Money. Please take note that the rankings are weighted toward lower-commission / lower-deposit &#8220;value&#8221; brokers, although all satisfaction and features are accurately represented.<br/><br/>Finding the right stock broker can be a real judgment call, and all of the &#8220;top 12&#8243; options are very good services. While I feel that you would be best off with an E-Trade or Scottrade account, holding an account with ShareBuilder or Zecco wouldn&#8217;t be your worst option. If you have a lot of investing money, you should focus more on features and satisfaction, so a brokerage like Schwab, Fidelity or Muriel Siebert to fit your needs if commissions really aren&#8217;t a factor for you.<br/><br/>I hope that you all found this guide useful. Online discount brokers are a relatively new phenomenon, and have been improving day in and day out&#8230; making it easier, cheaper and faster than ever to place trades and make money in the stock market.<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2011/12/2008-best-online-stock-brokers-finding-a-stock-broker-thats-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 B-1 Fees and Distribution Fees in Mutual Funds</title>
		<link>http://www.communityforestryteam.org/2011/12/12-b-1-fees-and-distribution-fees-in-mutual-funds/</link>
		<comments>http://www.communityforestryteam.org/2011/12/12-b-1-fees-and-distribution-fees-in-mutual-funds/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[12b 1]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Fund Company]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2011/12/12-b-1-fees-and-distribution-fees-in-mutual-funds/</guid>
		<description><![CDATA[Distribution fees in mutual funds are designed to cover ongoing marketing and support cost for services provided to owners of mutual funds. Distribution fees are paid to the sales organizations that provide the clients for the mutual fund company. 12 B-1 fees are subtracted from the mutual fund owners share value. These are fees paid [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/forestry28.jpg"><img src="/wp-content/uploads/2010/03/forestry28.jpg" title='' alt='' /></a></div>
<div><br/><br/>Distribution fees in mutual funds are designed to cover ongoing marketing and support cost for services provided to owners of mutual funds. Distribution fees are paid to the sales organizations that provide the clients for the mutual fund company. 12 B-1 fees are subtracted from the mutual fund owners share value. These are fees paid by the fund out of fund assets to cover distribution expenses and sometimes shareholder service expenses.<br/><br/>Fees get their name from the SEC rule that authorizes their payment. The rule permits a fund to pay distribution fees out of fund assets only if the fund has adopted a plan (12b-1 plan) authorizing their payment. &#8220;Distribution fees&#8221; include fees paid for marketing and selling fund shares, such as compensating brokers and others who sell fund shares, and paying for advertising, the printing and mailing of prospectuses to new investors, and the printing and mailing of sales literature.<br/><br/>These fees are not limited by the SEC as to what or how much can be deducted from a mutual fund but other rules do apply. Under NASD rules, 12b-1 fees that are used to pay marketing and distribution expenses cannot exceed 0.75 percent of a fund&#8217;s average net assets per year. These fees are in addition to operating fees of the mutual fund. The rules governing 12 B-1 fees can however vary.<br/><br/>Some 12b-1 plans also authorize and include shareholder service fees, which are fees paid to persons to respond to inquiries and provide investors with information about their investments. Unlike distribution fees, a fund may pay shareholder service fees without adopting a 12b-1 plan. If shareholder service fees are part of a fund&#8217;s 12b-1 plan, these fees will be included in this category of the fee table. If shareholder service fees are paid outside a 12b-1 plan, then they will be included in the &#8220;Other expenses&#8221; category, discussed below. The NASD imposes an annual .25% cap on shareholder service fees.<br/><br/>One way to protect yourself against excessive fees it to be fully informed. All fees and expenses are fully disclosed in the offering prospectus. Read and attempt to fully understand all the details of your fund. If additional help is needed consult a disinterested third party or seek professional assistance from your CPA, the SEC or other qualified sources.<br/><strong>About the Author:  <a href='http://GRUPPOARCHEOLOGICOPRATASANNITA.ORG'>archeology</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2011/12/12-b-1-fees-and-distribution-fees-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concept of Residual Earnings</title>
		<link>http://www.communityforestryteam.org/2011/12/the-concept-of-residual-earnings/</link>
		<comments>http://www.communityforestryteam.org/2011/12/the-concept-of-residual-earnings/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Equity Analyst]]></category>
		<category><![CDATA[Intrinsic Value]]></category>
		<category><![CDATA[Market Capitalization]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2011/12/the-concept-of-residual-earnings/</guid>
		<description><![CDATA[It is the duty of the equity analyst, more specifically the common stock analysts, to determine the value of a company, its intrinsic value relative to its current market capitalization and determine if their is a margin of safety in between these two values. Of course, this assumes you follow the traditional Graham &#038; Dodd [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/forestry18.jpg"><img src="/wp-content/uploads/2010/03/forestry18.jpg" title='' alt='' /></a></div>
<div><br/><br/>It is the duty of the equity analyst, more specifically the common stock analysts, to determine the value of a company, its intrinsic value relative to its current market capitalization and determine if their is a margin of safety in between these two values. Of course, this assumes you follow the traditional Graham &#038; Dodd value strategy. Without getting into investing philosophy and sticking strictly to valuation, let&#8217;s consider the differences between some of the more popular strategies (all of these strategies assume statements have been reformulated so that operating and financing items have been separated):<br/><br/>Discounted Cash Flow Analysis:<br/><br/>Free cash flow (FCF) is calculated easily by finding the difference between Operating Income (OI) and the change in Net Operating Assets (^NOA or NOA1 &#8211; NOA2) or FCF = OI &#8211; ^NOA<br/><br/>The FCF forecast model uses FCF now and estimates into the future discounted by the Required Return on Capital (RC). The RC is calculated using the stock&#8217;s Beta, the risk free rate of return (usually 3 mo. t-bill), and a market risk premium (expected return on the market &#8211; risk free rate). This calculation is made however many years out the forecast is intended to extend to, maybe 3-5 years. So it looks like:<br/><br/>Value = FCF/RC + FCF2/RC2 + &#8230;.. + FCFn/RCn + CV<br/><br/>The last part of the formula, CV, is the continuing value, is an estimate of value for a finite forecast horizon of FCF&#8217;s. It is calculated as follows: FCFn+1/(RC-1) or if you forecast FCF to grow at a constant rate then FCFn+1/(RC-g), where g is 1 plus the forecasted rate of growth in FCF.<br/><br/>The problem with using discounted FCF is that it does not measure value added. FCF is a measure of stocks and flows. The analysis charges this flow of money with the required return on capital. Assume a company makes a large investment and as a result ends a quarter with negative cash flow. Value is not derived from this figure and cannot be accurately forecasted, but in the long run there is potential value added from the cash investment. FCF does not measure this.<br/><br/>The Residual Earnings Forecast Model:<br/><br/>First, let&#8217;s define residual earnings (RE); RE = Return on Common Equity (ROCE) &#8211; RC * Common Shareholders Equity (CSE)<br/><br/>So what does this measure exactly? This measures the return to shareholders above the required return on capital. The discounting process is the same as with FCF, where a CV is used at the end, but RE is used instead of FCF; V = CSE + RE/RC + RE1/RC1 + &#8230; + REn/RCn + CV.<br/><br/>One important note must be accounted for; this model can only be used when there is no debt recorded on the books. Otherwise debt acts to lever up ROCE, distorting real value added.<br/><br/>So here we have a cleaner forecast, one that determines whether value is being added in earnings. You can tell by the difference in ROCE and RC. If it is positive, RE will be positive and value is added. The opposite is true if ROCE is less than RC.<br/><br/>Again, debt distorts this forecast, in which a different formula will be needed, but I will not cover in this particular article. Also, beware of long forecasts, the longer the time horizon the more speculative in nature it becomes. For this reason, I do not forecast out beyond the current year and scrap the CV.<br/><br/>If you have any comments or suggestions, especially with regards to the use of risk free rates and expected returns on the market, please comment here.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2011/12/the-concept-of-residual-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD&#8217;s Small Rental Assistance Program For Mississippi</title>
		<link>http://www.communityforestryteam.org/2011/11/huds-small-rental-assistance-program-for-mississippi/</link>
		<comments>http://www.communityforestryteam.org/2011/11/huds-small-rental-assistance-program-for-mississippi/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Aftermath Of Katrina]]></category>
		<category><![CDATA[Construction Sites]]></category>
		<category><![CDATA[Market Rents]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2011/11/huds-small-rental-assistance-program-for-mississippi/</guid>
		<description><![CDATA[For most Americans, the memory of Hurricane Katrina has faded. However, for those who are still living in FEMA trailers, the aftermath of Katrina is very much a reality.It seems that renters were the hardest hit post-Katrina. Not only have rents gone way up, rental units are hard to find. Most of the focus has [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>For most Americans, the memory of Hurricane Katrina has faded. However, for those who are still living in FEMA trailers, the aftermath of Katrina is very much a reality.<br/><br/>It seems that renters were the hardest hit post-Katrina. Not only have rents gone way up, rental units are hard to find. Most of the focus has been on rebuilding houses for those who own. To give you a perspective, 42,000 rental units were destroyed by the storm. Over 75% of these units were in smaller complexes of four units or less.<br/><br/>Fortunately, there is a new grant that should incentivize real estate investors to provide more rental units for the thousands of people who were displaced by Katrina.<br/><br/>The state of Mississippi received $262 million from HUD for the Small Rental Assistance Program. The purpose of the grant is to &#8220;assist owners of small rental properties in the counties most affected by Katrina to provide affordable rental housing.&#8221;<br/><br/>The affected counties are Hancock, Harrison, Jackson, and Pearl.<br/><br/>I like this program because it helps both the investor and the renter. Rental rates have increased significantly since the big storm. It&#8217;s a simple matter of supply and demand. Many hard working families &#8211; those who work in the casinos, the restaurants, the construction sites &#8211; cannot afford the higher rents. This program would provide a financial incentive for the landlords to rent their units for below market rents.<br/><br/>How much below? The rental charts provided by HUD seem to show that 20% below market rates is the average. For example, a unit that would rent for $950 to $1,000 per month would cap at $781 per month.<br/><br/>Note that this is not free rent. The tenants must be working and pay their rents. The qualification is that the renters must make 80% of the area median income. These requirements will be adjusted annually for inflation.<br/><br/>So here is how the Small Rental Assistance Program works for the real estate investor.<br/><br/>First, the property must be one to four units maximum. Second, the investor must commit to the program for five years. After the fifth year, the landlord withdraws from the program, and the government forgives the loan. The minimum lease term is six months.<br/><br/>How much of a loan is the government willing to give the investor? It depends on the number of bedrooms. The maximum loan is $30,000 for a four bedroom unit. A three bedroom unit qualifies for a $27,500 loan. Note that you would this amount per unit. A duplex with three bedrooms per side would qualify for $55,000.<br/><br/>What if you sell early? Well, the government would forgive 33% of the loan if you only hold the property for three years. They would forgive 66% for a four year hold. After the fifth year, all is forgiven. And did I mention that the loan is interest free?<br/><br/>So how is the money dispersed? Half of the money comes at permitting. The other half comes once you obtain a Certificate of Occupancy (CO). So we&#8217;re talking about receiving huge checks with this program, not small dribbles of money.<br/><br/>But wait there&#8217;s more&#8230;As an additional incentive, the real estate investor will get a $3,000 bonus per unit on a three bedroom unit if they can CO within 12 months of receiving the initial funds.<br/><br/>They would get $6,000 per unit if they CO within nine months of receiving the initial funds. If they can CO within six months, they&#8217;ll get $9,000 per unit. How&#8217;s that for incentives?<br/><br/>So for the best case scenario, the real estate investor would get $27,500 plus $9,000 completion bonus per unit. That works out to $73,000 if the investor applies the loan for his duplex. The worst case is $55,000, which is not shabby either.<br/><br/>How do you apply? Here&#8217;s the process.<br/><br/>1.	Fill out an application once they become available.<br/><br/>2.	You&#8217;ll get the first half of the loan ($27,500) when the permit is issued.<br/><br/>3.	Close on the property with a traditional loan.<br/><br/>4.	You&#8217;ll get the second check ($27,500) plus any completion bonus when the CO is issued.<br/><a href='http://www.sraf.org'>social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityforestryteam.org/2011/11/huds-small-rental-assistance-program-for-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Silver &#8211; Are Silver Bullion Rounds a Good Way to Invest in Silver?</title>
		<link>http://www.communityforestryteam.org/2011/11/investing-in-silver-are-silver-bullion-rounds-a-good-way-to-invest-in-silver/</link>
		<comments>http://www.communityforestryteam.org/2011/11/investing-in-silver-are-silver-bullion-rounds-a-good-way-to-invest-in-silver/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Engelhard]]></category>
		<category><![CDATA[Investing In Silver]]></category>

		<guid isPermaLink="false">http://www.communityforestryteam.org/2011/11/investing-in-silver-are-silver-bullion-rounds-a-good-way-to-invest-in-silver/</guid>
		<description><![CDATA[Silver bullion rounds are simply another name for silver coins. The term round came about because the silver was shaped into coins and thus was able to be stacked into rolls. This made it convenient for the coins to be handled and shipped. You&#8217;ll often see them referred to as silver art rounds because they [...]]]></description>
